CHILLIWACK MINOR HOCKEY ASSOCIATION | ||||||||
2019-20 CANNOR CUP STANDINGS | ||||||||
FINAL STANDINGS | ||||||||
TEAM | GP | W | L | T | SP | GF | GA | PTS |
ATOM C5 OILERS* | 4 | 3 | 0 | 1 | 4 | 16 | 11 | 11 |
ATOM C3 HUSKIES | 4 | 3 | 0 | 1 | 3 | 18 | 7 | 10 |
ATOM C4 BOMBERS* | 4 | 1 | 2 | 1 | 4 | 11 | 8 | 7 |
ATOM C2 SNIPERS | 4 | 1 | 2 | 1 | 4 | 10 | 16 | 7 |
ATOM C1 CHICKEN NUGGETS | 4 | 0 | 4 | 0 | 4 | 9 | 22 | 4 |
* CLINCHED A BERTH IN THE CANNOR CUP FINAL | ||||||||
CANNOR CUP GAME SCHEDULE AND RESULTS 2019-20 | ||||||||
CANNOR CUP FINAL (CANCELLED FOR 2020) | ||||||||
ATOM C5 OILERS ARE 2020 CANNOR CUP CHAMPIONS | ||||||||
ATOM C4 BOMBERS ARE 2020 CANNOR CUP RUNNER-UP | ||||||||
ROUND ROBIN RESULTS | ||||||||
SUNDAY | MAR 8 | 9:45am | 11:00am | CR#2 | C4 BOMBERS | 1 | C5 OILERS | 2 |
SUNDAY | MAR 1 | 9:45am | 11:00am | CR#2 | C2 SNIPERS | 0 | C3 HUSKIES | 6 |
SATURDAY | FEB 29 | 8:30am | 9:45am | CR#2 | C1 NUGGETS | 2 | C2 SNIPERS | 5 |
WEDNESDAY | FEB 12 | 5:30pm | 6:45pm | CB#1 | C3 HUSKIES | 3 | C5 OILERS | 3 |
SUNDAY | FEB 9 | 8:00am | 9:15am | SSC#1 | C1 NUGGETS | 0 | C4 BOMBERS | 5 |
SATURDAY | NOV 16 | 8:30am | 9:45am | CR#2 | C5 OILERS | 6 | C1 NUGGETS | 5 |
FRIDAY | NOV 8 | 5:00pm | 6:15pm | SSC#3 | C3 HUSKIES | 6 | C1 NUGGETS | 2 |
TUESDAY | NOV 5 | 5:00pm | 6:15pm | SSC#3 | C4 BOMBERS | 3 | C2 SNIPERS | 3 |
WEDNESDAY | OCT 30 | 5:30pm | 6:45pm | CB#1 | C5 OILERS | 5 | C2 SNIPERS | 2 |
WEDNESDAY | OCT 16 | 5:30pm | 6:45pm | CB#1 | C3 HUSKIES | 3 | C4 BOMBERS | 2 |
NEXT YEAR'S HOCKEY DAY IN CHILLIWACK WILL TAKE PLACE ON SATURDAY, MARCH 13, 2021 |