Morrow Cup Page


CHILLIWACK MINOR HOCKEY ASSOCIATION

2019-20 MORROW CUP STANDINGS

FINAL STANDINGS
TEAM GP W L T SP GF GA PTS
PEEWEE C2 STEELHEADS* 4 4 0 0 3 23 8 11
PEEWEE C1 JETS* 4 3 1 0 3 19 14 9
PEEWEE C5 THUNDER 4 2 2 0 4 15 13 8
PEEWEE C3 LIGHTNING 4 1 3 0 4 15 27 6
PEEWEE C4 WARRIORS 4 0 4 0 2 16 26 2
*CLINCHED A BERTH IN THE MORROW CUP FINAL

MORROW CUP GAME SCHEDULE AND RESULTS 2019-20

MORROW CUP FINAL (CANCELLED FOR 2020)
PEEWEE C2 STEELHEADS ARE 2020 MORROW CUP CHAMPIONS
PEEWEE C1 JETS ARE 2020 MORROW CUP RUNNER-UP
ROUND ROBIN RESULTS
FRIDAY MAR 6 8:00pm 9:15pm CR#2 C3 LIGHTNING 9 C4 WARRIORS 8
TUESDAY MAR 3 5:30pm 6:45pm CB#1 C1 JETS 5 C3 LIGHTNING 3
SUNDAY FEB 23 8:30am 9:45am CB#1 C2 STEELHEADS 9 C3 LIGHTNING 1
SATURDAY FEB 22 2:00pm 3:15pm SSC#3 C5 THUNDER 2 C2 STEELHEADS 4
FRIDAY JAN 31 8:00pm 9:15pm CR#2 C2 STEELHEADS 5 C4 WARRIORS 1
TUESDAY JAN 28 5:30pm 6:45pm CB#1 C5 THUNDER 2 C1 JETS 4
SATURDAY DEC 21 3:30pm 4:45PM SSC#2 C4 WARRIORS 3 C5 THUNDER 6
SATURDAY DEC 21 2:00pm 3:15pm SSC#2 C1 JETS 4 C2 STEELHEADS 5
TUESDAY DEC 17 5:30pm 6:45pm CB#1 C3 LIGHTNING 2 C5 THUNDER 5
FRIDAY DEC 6 5:00pm 6:15pm SSC#3 C4 WARRIORS  4  C1 JETS 6
NEXT YEAR'S HOCKEY DAY IN CHILLIWACK WILL TAKE PLACE ON SATURDAY, MARCH 13, 2021

 

 THE ROY MORROW MEMORIAL TROPHY

CANNOR CUP PAGE

DONALDSON CUP PAGE

SAPPHIRE CUP PAGE

RAMP Registration

Join thousands of association partners using RAMP Registration Solutions.

More Information

RAMP Official Assigning

#1 with Officials...for very good reasons.

More Information

RAMP Websites

Manage your identity from the palm of your hand to the top of your desk.

More Information

RAMP Team App

Keep your coaches, parents, athletes, and fans connected, seamlessly.

More Information