CHILLIWACK MINOR HOCKEY ASSOCIATION | ||||||||
2019-20 SAPPHIRE CUP STANDINGS | ||||||||
FINAL STANDINGS | ||||||||
TEAM | GP | W | L | T | SP | GF | GA | PTS |
MIDGET C3 HICKS* | 5 | 5 | 0 | 0 | 5 | 34 | 16 | 15 |
MIDGET C5 CORN COBS* | 5 | 4 | 1 | 0 | 4 | 39 | 21 | 12 |
MIDGET C4 SANDBAGGERS | 5 | 2 | 2 | 1 | 4 | 27 | 29 | 9 |
MIDGET C1 BRUINS | 5 | 2 | 3 | 0 | 4 | 21 | 22 | 8 |
MIDGET C2 BRUINS | 5 | 1 | 3 | 1 | 5 | 18 | 29 | 8 |
MIDGET C6 CHARGERS | 5 | 0 | 5 | 0 | 2 | 15 | 37 | 2 |
* CLINCHED A BERTH IN THE SAPPHIRE CUP FINAL | ||||||||
SAPPHIRE CUP GAME SCHEDULE AND RESULTS 2019-20 | ||||||||
SAPPHIRE CUP FINAL (CANCELLED FOR 2020) | ||||||||
MIDGET C3 HICKS ARE 2020 SAPPHIRE CUP CHAMPIONS | ||||||||
MIDGET C5 CORN COBS ARE 2020 SAPPHIRE CUP RUNNER-UP | ||||||||
ROUND ROBIN RESULTS | ||||||||
MONDAY | MAR 9 | 9:00pm | 10:30pm | SSC#2 | C3 HICKS | 9 | C5 CORN COBS | 5 |
SUNDAY | MAR 8 | 7:45pm | 9:15pm | SSC#2 | C1 BRUINS | 10 | C6 CHARGERS | 4 |
SATURDAY | MAR 7 | 8:00pm | 9:30pm | SSC#1 | C2 BRUINS | 7 | C6 CHARGERS | 1 |
FRIDAY | MAR 6 | 9:00pm | 10:30pm | SSC#1 | C2 BRUINS | 6 | C4 SANDBAGGERS | 6 |
FRIDAY | MAR 6 | 7:15pm | 8:45pm | SSC#1 | C1 BRUINS | 2 | C3 HICKS | 5 |
THURSDAY | MAR 5 | 8:00pm | 9:30pm | SSC#2 | C4 SANDBAGGERS | 4 | C5 CORN COBS | 10 |
WEDNESDAY | MAR 4 | 9:00pm | 10:30pm | SSC#3 | C3 HICKS | 9 | C2 BRUINS | 2 |
TUESDAY | MAR 3 | 9:00pm | 10:30pm | SSC#3 | C5 CORN COBS | 5 | C1 BRUINS | 4 |
MONDAY | MAR 2 | 9:00pm | 10:30pm | SSC#2 | C6 CHARGERS | 5 | C4 SANDBAGGERS | 6 |
SUNDAY | DEC 22 | 9:30pm | 11:00pm | SSC#2 | C2 BRUINS | 2 | C1 BRUINS | 4 |
SUNDAY | DEC 22 | 7:45pm | 9:15pm | SSC#2 | C6 CHARGERS | 3 | C5 CORN COBS | 10 |
SATURDAY | DEC 21 | 6:15pm | 7:45pm | SSC#1 | C4 SANDBAGGERS | 5 | C3 HICKS | 7 |
WEDNESDAY | DEC 18 | 9:30pm | 11:00pm | SSC#2 | C3 HICKS | 4 | C6 CHARGERS | 2 |
SATURDAY | DEC 14 | 5:00pm | 6:30pm | SSC#3 | C5 CORN COBS | 9 | C2 BRUINS | 1 |
THURSDAY | DEC 12 | 8:00pm | 9:30pm | SSC#2 | C1 BRUINS | 1 | C4 SANDBAGGERS | 6 |
NEXT YEAR'S HOCKEY DAY IN CHILLIWACK WILL TAKE PLACE ON SATURDAY, MARCH 13, 2021 |